Download Vedic Ayurcure complete product price list PDF – Vedic Ayur Health and Wellness products list with prices
Welcome to our new post. This post will provide you with a PDF of the Vedic Ayurcure Products Price list. You can find the latest prices of Vedic Ayurcure Health and Wellness Products, which you can also download in PDF format at the end of the post.
Checkout:
Vedic Ayurcure Products
Vedic Ayurcure Health and Retails Private Limited are India’s leading healthcare food supplement providers. The vision to give free healthcare services with no side effects herbal food supplements and ayurvedic products has started its operations in the market in 2009 as a partnership firm, which has been converted into Private Limited in 2018.
The company has a large business network in almost all the states of India as well as 1600+ Ayurcure Wellness Centers around the nation. The direct sales associates (Independent Product Sellers) are available in each and every corner of India with the common mission to spread wellness.
Vedic Ayurcure Products List
Product ID | Product Name | MRP |
---|---|---|
AC203 | AYUR FIT | 760 |
AC204 | ARSHCURE-DS CAPSULES 30 | 359 |
AC206 | GILOY JUICE(Papaya & Wheatgrass) | 395 |
AC207 | AYUR AMRIT Blood Purifer Syrup | 160 |
AC208 | KALONJI 30 CAPSULES | 360 |
AC209 | GREEN COFFEE CAP. | 720 |
AC211 | LIVON-Z BABY DROP | 52 |
AC212 | VITAMOX-K BABY DROP | 62 |
AC213 | ARTFIX ORTHO CARE TAB | 349 |
AC214 | AYURMANSI SYRUP-200 ML | 159 |
AC215 | AYURVERA JUICE-500ML | 470 |
AC216 | GAS-X CHRAN-80GM | 110 |
AC217 | NONI JUICE-350ML | 499 |
AC219 | AYURVITA MALT | 449 |
AC220 | ASTHACURE CAPSULES 60 | 595 |
AC221 | AYUR BOOSTER (Energy Powder) | 460 |
AC222 | ASTHACURE SYRUP 200 ML | 168 |
AC223 | FEVER GUARD SYRUP 100 ML | 78 |
AC225 | FIRE-ON PLUS | 449 |
AC226 | SHILAJIT POWER PLUS 200 ML | 175 |
AC227 | AYUR BOOSTER -WOMEN | 460 |
AC228 | AYUR BOOSTER -KIDS | 460 |
AC229 | IMMUNO PLUS 30 CAP. | 390 |
AC230 | MULTI-VITAMIN Soft Gel | 110 |
AC231 | VITAMIN D3 CAP | 140 |
AC233 | WONZA PLUS JUICE 1 LTR | 2997 |
AC234 | STABO JUICE 1 LTR | 2997 |
AC235 | LEH BERRY JUICE 1 LTR | 2997 |
AC236 | AYURVITA MALT (KIDS) | 449 |
AC238 | AYURVITA MALT SHILAJIT | 549 |
AC239 | IMMUNO PLUS 60 CAP. | 699 |
AG101 | BIO AGRICURE KIT | 11990 |
PC142 | AD VITAMIN BABY MASSAGE OIL-100 ML | 160 |
PC143 | PRODENT HERBAL TOOTHPASTE | 90 |
PC144 | MIDAS LEMON SOAP | 99 |
PC145 | MIDAS NEEM SOAP | 35 |
PC146 | MIDAS ALOE VERA ROSE SOAP-100 GM | 79 |
PC147 | EYE PLUS(eye drop) 10 ML | 65 |
PC148 | HALDI CHANDAN CREAM | 125 |
PC149 | PREMIUM HERBAL SHAMPOO-200 ML | 195 |
PC150 | AMLA HAIR OIL 200 ML | 135 |
PC151 | NEEM JASMINE HAIR OIL 100 ML | 124 |
PC152 | PROTEIN SHAMPOO 400 ML | 349 |
PC153 | MIDAS ANTI MARK CREAM | 150 |
PC154 | MIDAS ANTI PIMPLE CREAM | 150 |
PC155 | TREATMENT HAIR OIL | 165 |
Checkout:
You can download the Vedic Ayurveda Products Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the Vedic Ayurcure Products Price List.