Download V-believers Health and Wellness Products Prices with Images PDF – V-Believers Cosmetics and Fashion Products Price List
This post will provide you with a PDF of the V-Believers Products Price List 2023. You can find the price list of V-Believers Products, which you can also download in PDF format at the end of the post.
Checkout:
V-Believers Products
V-Believers Marketing Private Limited is a Private Company incorporated on 19 Aug 2020. Its registered office is in Rupnagar, Punjab, India.
The Company’s status is Active, and it has filed its Annual Returns and Financial Statements up to 31 Mar 2021 (FY 2020-2021). It’s a company limited by shares having an authorized capital of Rs 1.00 lakh and a paid-up capital of Rs 1.00 lakh as per MCA.
V-Believers Products Price List
Sr. No. | Name | Category | BPP | Price |
---|---|---|---|---|
1 | Arnica Shampoo | Cosmetics | BP 1018 | ₹599.00 |
2 | Coffee Face Scrub | Cosmetics | BP 678 | ₹399.00 |
3 | Hair Conditioner | Cosmetics | BP 838 | ₹499.00 |
4 | Rice Shampoo | Cosmetics | BP 838 | ₹499.00 |
5 | Vitamin-C Face Wash | Cosmetics | BP 678 | ₹399.00 |
6 | W-Gabru Beard Oil | Cosmetics | BP 1698 | ₹999.00 |
7 | Wom Sanitary Pad | Cosmetics | BP 338 | ₹199.00 |
8 | Formal Shirt | Fashion & Life Style | BP 2718 | ₹1,599.00 |
9 | M-Casual Shirt | Fashion & Life Style | BP 3738 | ₹2,199.00 |
10 | M-Denim Shirt | Fashion & Life Style | BP 5312 | ₹3,199.00 |
11 | Men Formal Trouser | Fashion & Life Style | BP 3398 | ₹1,999.00 |
12 | Men’s Jean | Fashion & Life Style | BP 5438 | ₹3,199.00 |
13 | VB-Belt | Fashion & Life Style | BP 2548 | ₹1,499.00 |
14 | VB-Socks 3 Pair | Fashion & Life Style | BP 848 | ₹499.00 |
15 | VB-Tie | Fashion & Life Style | BP 848 | ₹499.00 |
16 | VB-Wallet | Fashion & Life Style | BP 1018 | ₹599.00 |
17 | Aloe Power | Herbal | BP 848 | ₹499.00 |
18 | D-Cure Juice | Herbal | BP 1018 | ₹599.00 |
19 | Flaxseed Capsules | Herbal | BP 1188 | ₹699.00 |
20 | Guduchi Capsules | Herbal | BP 1188 | ₹699.00 |
21 | Herbal Tea | Herbal | BP 1638 | ₹999.00 |
22 | Noni Juice | Herbal | BP 1358 | ₹799.00 |
23 | Panch Amrit | Herbal | BP 1018 | ₹599.00 |
24 | Panch Tulsi | Herbal | BP 422 | ₹249.00 |
25 | Sea Buckthorn Juice | Herbal | BP 1358 | ₹799.00 |
26 | V-Super11 | Herbal | BP 4248 | ₹2,499.00 |
27 | Vitamin Tablets | Herbal | BP 1698 | ₹999.00 |
Checkout:
You can download the V-Believers Products Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the V-Believers Products Prices with Images.