Download Simon Modular Switches, Regulators and Sockets complete price list PDFc- Simon Switches and Appliances Price List
This post will provide you with a PDF of the Simon Switches Price List for 2023. You can find the Simon Switchboards and Sockets Prices, which you can also download in PDF format at the end of the post.
Checkout:
Simon Electrical Products
Simon is one of the most reputed global brands of low-voltage electrical products from Spain with a group turnover of more than 300 Mn Euros. Established in 1916, Simon has an experience of over 100 years in the business of manufacturing wiring accessories voice data & multimedia connectivity systems for workstations professional LED lighting security and surveillance equipment, electrical protection systems, electric vehicle charging stations, and a host of other electronic solutions which enhances the lives of people around the globe.
Simon Switches Price List
Metallic Frames | Gold | MRP | Cava | MRP | Mint Green | MRP | Packaging |
---|---|---|---|---|---|---|---|
Cover with frame 1M | 380610-035 | 332 | 380610-034 | 332 | 380610-036 | 332 | 20 |
Cover with frame 2M | 380620-035 | 332 | 380620-034 | 332 | 380620-036 | 332 | 20 |
Cover with frame 3M | 380630-035 | 417 | 380630-034 | 417 | 380630-036 | 417 | 20 |
Cover with frame 4M | 380640-035 | 449 | 380640-034 | 449 | 380640-036 | 449 | 20 |
Cover with frame 6M | 380660-035 | 599 | 380660-034 | 599 | 380660-036 | 599 | 15 |
Cover with frame 8M Hz. (10X3) | 380680-035 | 821 | 380680-034 | 821 | 380680-036 | 821 | 10 |
Cover & frame 8M 2Gang Hztl (9×3) | 381680-035 | 821 | 381680-034 | 821 | 381680-036 | 821 | 10 |
Cover with frame 8M Sq. (5X5) | 382680-035 | 958 | 382680-034 | 958 | 382680-036 | 958 | 8 |
Cover with frame 12M | 380612-035 | 1,205 | 380612-034 | 1,205 | 380612-036 | 1,205 | 8 |
Cover with frame 16M | 380616-035 | 1,314 | 380616-034 | 1,314 | 380616-036 | 1,314 | 6 |
Cover with frame 18M | 380618-035 | 1,752 | 380618-034 | 1,752 | 380618-036 | 1,752 | 4 |
Classic Frame | Blanco | MRP | Grafito | MRP | Plata | MRP | Packaging |
Cover with frame 1M | 380610-030 | 198 | 380610-138 | 316 | 380610-033 | 316 | 20 |
Cover with frame 2M | 380620-030 | 203 | 380620-138 | 321 | 380620-033 | 321 | 20 |
Cover with frame 3M | 380630-030 | 219 | 380630-138 | 342 | 380630-033 | 342 | 20 |
Cover with frame 4M | 380640-030 | 230 | 380640-138 | 375 | 380640-033 | 375 | 20 |
Cover with frame 6M | 380660-030 | 369 | 380660-138 | 599 | 380660-033 | 599 | 15 |
Cover with frame 8M Hz. (10X3) | 380680-030 | 438 | 380680-138 | 723 | 380680-033 | 723 | 10 |
Cover & frame 8M 2Gang Hztl (9×3) | 381680-030 | 438 | 381680-138 | 723 | 381680-033 | 723 | 10 |
Cover with frame 8M Sq.(5X5) | 382680-030 | 504 | 382680-138 | 832 | 382680-033 | 832 | 8 |
Cover with frame 12M | 380612-030 | 602 | 380612-138 | 986 | 380612-033 | 986 | 8 |
Cover with frame 16M | 380616-030 | 805 | 380616-138 | 1,259 | 380616-033 | 1,259 | 6 |
Cover with frame 18M | 380618-030 | 849 | 380618-138 | 1,369 | 380618-033 | 1,369 | 4 |
Checkout:
You can download the Simon Switches Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the Simon Appliances Price List.