Download Havells Cables and Wiring Solutions Prices PDF – Havells India Electric Cables and Wires price list PDF
Welcome to our new post. This post will provide you with a PDF of the Havells Electrical Cables Price list in India. You can find the latest prices of Havells Wires, which you can also download in PDF format at the end of the post.
Checkout:
Havells Wires
With extensive research and development along with the finest conclusions Havells has developed the best-in-class products and are addressing the continuously changing requirements of customers. The growth in the flexible cables category has been brought about by bringing new and improved things to the interest of customers.
Havells range of cables includes heat resistant flame retardant cables, flame retardant low smoke cables, halogen-free flame retardant cables, flame retardant with a lifeline, multicore round cables, flat submersible cables, telecom switch board, CATV coaxial cables, LAN cables, CCTV cables, and speaker cables.
Havells Wire Price List
Nominal Area of Conductor sq. mm | Basic Code | List Price in ` per 100 m | Basic Code | List Price in ` per 100 m |
---|---|---|---|---|
2 Core | 3 Core | |||
0.50 sq. mm | WHMFDSKB2X50 | ` 2955.00 | WHMFDSKB3X50 | ` 3940.00 |
0.75 sq. mm | WHMFDSKB2X75 | ` 3985.00 | WHMFDSKB3X75 | ` 5295.00 |
1.00 sq. mm | WHMFDSKB21X0 | ` 4900.00 | WHMFDSKB31X0 | ` 6695.00 |
1.50 sq. mm | WHMFDSKB21X5 | ` 6555.00 | WHMFDSKB31X5 | ` 9095.00 |
2.50 sq. mm | WHMFDSKB22X5 | ` 10325.00 | WHMFDSKB32X5 | ` 14675.00 |
4.00 sq. mm | WHMFDSKB24X0 | ` 15610.00 | WHMFDSKB34X0 | ` 22120.00 |
6.00 sq. mm | WHMFDSKB26X0 | ` 22860.00 | WHMFDSKB36X0 | ` 33285.00 |
10.00 sq. mm | WHMFDSKB2010 | ` 38075.00 | WHMFDSKB3010 | ` 55260.00 |
16.00 sq. mm | WHMFDSKB2016 | ` 62905.00 | WHMFDSKB3016 | ` 86610.00 |
25.00 sq. mm | WHMFDSKB2025 | ` 100310.00 | WHMFDSKB3025 | ` 142415.00 |
35.00 sq. mm | WHMFDSKB2035 | ` 138435.00 | WHMFDSKB3035 | ` 197770.00 |
50.00 sq. mm | – | – | WHMFDSKB3050 | ` 279615.00 |
70.00 sq. mm | – | – | WHMFDSKB3070 | ` 398605.00 |
95.00 sq. mm | – | – | WHMFDSKB3095 | ` 524660.00 |
0.50 sq. mm | WHMFDSKB5X50 | ` 6085.00 | WHMFDSKB6X50 | ` 7730.00 |
0.75 sq. mm | WHMFDSKB5X75 | ` 8535.00 | WHMFDSKB6X75 | ` 10580.00 |
1.00 sq. mm | WHMFDSKB51X0 | ` 10910.00 | WHFFDSKB61X0 | ` 13385.00 |
1.50 sq. mm | WHMFDSKB51X5 | ` 15205.00 | WHMFDSKB61X5 | ` 18685.00 |
2.50 sq. mm | WHMFDSKB52X5 | ` 24775.00 | WHMFDSKB62X5 | ` 30305.00 |
4.00 sq. mm | WHMFDSKB54X0 | ` 39490.00 | WHMFDSKB64X0 | ` 47750.00 |
0.50 sq. mm | WHMFDSKB8X50 | ` 10310.00 | WHMFDSKBCX50 | ` 12430.00 |
0.75 sq. mm | WHMFASKB8X75 | ` 13855.00 | WHMFDSKBCX75 | ` 16960.00 |
1.00 sq. mm | WHMFDSKB81X0 | ` 17705.00 | WHMFDSKBC1X0 | ` 21575.00 |
1.50 sq. mm | WHMFDSKB81X5 | ` 24750.00 | WHMFDSKBC1X5 | ` 30765.00 |
2.50 sq. mm | WHMFASKB82X5 | ` 40090.00 | WHMFDSKBC2X5 | ` 49240.00 |
4.00 sq. mm | WHMFDSKB84X0 | ` 62640.00 | WHMFDSKBC4X0 | ` 77465.00 |
0.50 sq. mm | WHMFDSKBEX50 | ` 16895.00 | WHMFDSKBIX50 | ` 19450.00 |
0.75 sq. mm | WHMFASKBEX75 | ` 23110.00 | WHMFDSKBIX75 | ` 26310.00 |
1.00 sq. mm | WHMFDSKBE1X0 | ` 29830.00 | WHMFDSKBI1X0 | ` 33645.00 |
1.50 sq. mm | WHMFDSKBE1X5 | ` 42345.00 | WHMFDSKBI1X5 | ` 47455.00 |
2.50 sq. mm | WHMFDSKBE2X5 | ` 67845.00 | WHMFDSKBI2X5 | ` 77365.00 |
4.00 sq. mm | WHMFDSKBE4X0 | ` 107265.00 | WHMFDSKBI4X0 | ` 122395.00 |
Checkout:
Download Havells Wire Price List PDF
You can download the Havells Wires Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the Havells Wires Prices.