Download Dhanuka Agritech complete product list with pack size PDF -Dhanuka Agritech Pesticides and Insecticides name list PDF
Welcome to our new post. This post will provide you with a PDF of the Dhanuka Agritech complete product list. You can find the Dhanuka Plant Fertilizers and Pesticides product list, which you can also download in PDF format at the end of the post.
Checkout:
Dhanuka Agritech Products
Dhanuka Agritech Limited is one of India’s leading agrochemical Companies and is listed by Forbes Magazine in the category of “200 Best under A Billion Companies in the Asia Pacific”. The company has been awarded Company of the Year (Agro Chemical Category) by the Federation of Indian Chambers of Commerce and Industry (FICCI) at the 10th Biennial International Exhibition.
Dhanuka has a PAN-India presence through marketing offices in all major states across India. The 3 manufacturing units with 39 warehouses and a network of over 8 branch offices across the Indian geography caters to 6500 Distributors & around 75,000 Dealers.
Dhanuka Products List
Category | Product Name | Composition | Available Pack Size |
---|---|---|---|
Plant-growth-regulators | Wetcit | Efficacy Enhancer with Orange Oil Extract | 15 ml, 50 ml, 100 ml, 250 ml, 500 ml, 1 Ltr |
Plant-growth-regulators | Suelo | Soil Enhancer with Orange Oil Extract | 250 ml, 1 Ltr |
Plant-growth-regulators | Maxyld | Gibberellic Acid 0.001% | 100 ml, 250 ml, 500 ml & 1 ltr |
Plant-growth-regulators | Dhanvarsha | – | 100 ml, 250 ml, 500 ml, 1 Ltr |
Plant-growth-regulators | Dhanzyme Gold Granules | – | 5 kg, 10 kg, 25 kg |
Plant-growth-regulators | Dhanzyme Gold Liq | – | 15 ml, 100 ml, 250 ml, 500 ml, 1 ltr, 2.5 ltr |
Plant-growth-regulators | Mycore | Arbuscular Mycorrhizal Fungi | 4 KG |
Insecticides | Foster | Cyflumetofen 20.00% SC | 100 ml, 250 ml, 1 Ltr |
Insecticides | Mortar | Cartap Hydrochloride 75% SG | 100 gm, 250 gm, 500 gm, 1 Kg |
Insecticides | D-One | Sulfoxaflor 21.8% w/w SC | 75 ml, 150 ml, 500 ml |
Insecticides | Fax Sc | Fipronil 5% SC | 100 ml, 250 ml, 500 ml, 1 Ltr |
Insecticides | Ad-fyre | Imidacloprid 70% WG | 16 gm , 30 gm, 75 gm , 150 gm |
Insecticides | Areva | Thiamethoxam 25% WG | 5 gm , 100 gm, 250 gm, 500 gm, 1 kg, 5 kg |
Insecticides | Apple | Buprofezin 25% SC | 250 ml, 500 ml, 1 Ltr |
Insecticides | EM-1 | Emamectin Benzoate 5% SG | 10 gm, 50 gm ,100 gm, 250 gm, 500 gm, 1 kg |
Insecticides | Areva Super | Thiamethoxam 30% FS | 500 ml, 1 Ltr |
Insecticides | Domar | Dinotefuran 20.00% SG | 100 gm, 250 gm, 500 gm |
Insecticides | Apply | Pymetrozine 50% WG | 120 gm, 250 gm, 500 gm, 1 kg |
Insecticides | Markar | Bifenthrin 10% EC | 100ml, 250ml, 500ml, 1 Ltr & 5 ltr |
Insecticides | Largo | Spinetoram 11.7% SC | 20 ml, 100 ml, 180 ml |
Insecticides | Media Super | Imidacloprid 30.5% SC | 50ml, 100ml, 250ml, 500ml, 1 Ltr |
Insecticides | Omite | Propargite 57% EC | 100ml, 250ml, 500ml, 1L & 5L |
Insecticides | Cover Gr | Chlorantraniliprole/Rynaxypyr 0.4% GR | 4 KG |
Insecticides | Cover Liq | Chlorantraniliprole 18.5% w/w SC | 10 ml, 30 ml, 60 ml, 150 ml |
Insecticides | Pager | Diafenthiuron 50% WP | 250 gm, 500 gm, 1 kg |
Insecticides | Caldan 4G | Cartap Hydrochloride 4% G | 1 kg, 5 kg, 7.5 kg |
Insecticides | Caldan 50 SP | Cartap Hydrochloride 50% SP | 50 gm, 100 gm, 250 gm, 500 gm, 1 kg |
Insecticides | Superkiller 25%EC | CYPERMETHRIN 25% EC | 50 ml, 100 ml, 250 ml, 500 ml, 1 ltr, 5 ltr |
Insecticides | Superkiller 10%EC | CYPERMETHRIN 10% EC | 50 ml, 100 ml, 250 ml, 500 ml, 1 ltr |
Insecticides | Deva Shakti | Lambda-cyhalothrin 5% EC | 100 ml, 250 ml, 500 ml, 1 ltr |
Insecticides | Dhanulux | Quinalphos 25% EC | 100 ml, 250 ml, 500 ml, 1 ltr, 5 ltr, 20 ltr |
Insecticides | Media | Imidacloprid 17.8% SL | 50 ml, 100 ml, 250 ml, 500 ml,1 ltr |
Insecticides | Aaatank | Carbosulfan 25% EC | 100 ml, 250 ml, 500 ml, 1 ltr |
Insecticides | Dhanpreet | Acetamiprid 20% SP | 20 gm, 50 gm, 100 gm, 250 gm, 500 gm, 1 kg |
Insecticides | Jackal | Lambda-cyhalothrin 4.9% CS | 250 ml, 500 ml, 1 ltr, |
Insecticides | Ripple | Thiamethoxam 75% W/ WSG | 50 GM, 250 GM & 500 GM |
Insecticides | Zapac | Thiamethoxam 12.6% + Lambda-cyhalothrin 9.5% ZC | 80ML, 200ML & 500ML |
Insecticides | Decide | Etofenprox 6% + Diafenthiuron 25% WG | 500 gms, 1 kg |
Fungicides | Lustre | Flusilazole 12.5% + Carbendazim 25 % SE | 100 ml, 384 ml, 1 L |
Fungicides | Godiwa Super | Azoxystrobin 18.2% + Difenoconazole 11.4% w/w SC | 200 ml, 500 ml, 1 L |
Fungicides | Conika | Kasugamycin 5% + Copper Oxychloride 45% WP | 50 gm, 100 gm, 250 gm, 500 gm, 1 Kg |
Fungicides | Cursor | Flusilazole 40% EC | 50 ml, 100ml, 250 ml |
Fungicides | Kasu-B | Kasugamycin 3% SL | 50 ml, 250 ml, 500 ml, 1 ltr, 2.5 ltr |
Fungicides | Sixer | Carbendazim12%+ Mancozeb63%WP | 20 gm, 100 gm, 250 gm, 500 gm, 1 kg |
Fungicides | Fujita | Isoprothiolane 40% EC | 250 ml, 500 ml, 1 ltr |
Fungicides | Spectrum | Azoxystrobin 11% + Tebuconazole 18.3% w/w SC | 100 ml, 250 ml, 500 ml, 1 ltr |
Fungicides | Sheathmar | Validamycin 3% L | 100ml, 250ml, 500ml, 1 ltr, 2.5 ltr, 5 ltr, |
Fungicides | Vitavax Ultra | Carboxin 17.5% + Thiram 17.5% FF | 500 ml, 1 Ltrs |
Fungicides | Dhanuka M-45 | Mancozeb 75% WP | 100gm, 250gm, 500gm, 1kg |
Fungicides | Vitavax Power | Carboxin 37.5% + Thiram 37.5% WS | 10gm, 100gm, 250gm, 500gm, 1kg |
Fungicides | Dhanustin | Carbendazim 50% WP | 100 gm, 250 gm, 500 gm, 1 kg |
Fungicides | Dhanucop | Copper Oxychloride 50% WP | 500 gm, 25 kg |
Fungicides | Hexadhan Plus | Hexaconazole 5% SC | 100,250,500,1,5lit |
Fungicides | Zerox | Propiconazole 25% EC | 250 ml, 500 ml, 1 ltr |
Fungicides | Kirari | Amisulbrom 20% SC | 150 ml |
Fungicides | Nissodium | Cyflufenamid 5% EW | 60 ml, 120 ml, 200 ml |
Fungicides | ZANET | Thiophanate Methyl 38% + Kasugamicin 2.21% SC (W/W) | 100 ml, 400ml, 1lit |
Checkout:
You can download the Dhanuka Agritech Product List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the Dhanuka Product List.