Download a list of 179 least to most corrupt countries in the world PDF – Corrupt countries list with corruption index and population
Welcome to our new post. This post will provide you with a PDF of the corrupt countries list for the year 2022. You can find the complete list of the least to most corrupt countries list, which you can also download in PDF format at the end of this post.
Checkout:
Corruption Perception Index
Not all governments operate with the best interests of their citizens as the top priority. People in power can have a hard time resisting the temptation to use that power for their own gain, and many public servants in many countries have been caught up in political scandals and corruption. In fact, some countries have such a history of corruption that it has caused political unrest between the country’s government and its citizens.
In an effort to shine a light on corruption and initiate changes for the better, the organization Transparency.org has created the Corruption Perceptions Index, which uses expert assessments and opinion surveys to rank countries based on their perceived level of corruption.
Corrupt Counties List 2022
Least to Most Corrupt Countries
*Lowest scores denote higher corruption
Country | Corruption Index 2021 | Corruption Index 2020 | 2022 Population |
---|---|---|---|
Denmark | 88 | 88 | 5,882,261 |
Finland | 88 | 85 | 5,540,745 |
New Zealand | 88 | 88 | 5,185,288 |
Sweden | 85 | 85 | 10,549,347 |
Singapore | 85 | 85 | 5,975,689 |
Norway | 85 | 84 | 5,434,319 |
Switzerland | 84 | 85 | 8,740,472 |
Netherlands | 82 | 82 | 17,564,014 |
Luxembourg | 81 | 80 | 647,599 |
Germany | 80 | 80 | 83,369,843 |
United Kingdom | 78 | 77 | 67,508,936 |
Hong Kong | 76 | 77 | 7,488,865 |
Canada | 74 | 77 | 38,454,327 |
Austria | 74 | 76 | 8,939,617 |
Ireland | 74 | 72 | 5,023,109 |
Estonia | 74 | 75 | 1,326,062 |
Iceland | 74 | 75 | 372,899 |
Japan | 73 | 74 | 123,951,692 |
Australia | 73 | 77 | 26,177,413 |
Belgium | 73 | 76 | 11,655,930 |
Uruguay | 73 | 71 | 3,422,794 |
France | 71 | 69 | 64,626,628 |
Seychelles | 70 | 66 | 107,118 |
United Arab Emirates | 69 | 71 | 9,441,129 |
Taiwan | 68 | 65 | 23,893,394 |
Bhutan | 68 | 68 | 782,455 |
United States | 67 | 67 | 338,289,857 |
Chile | 67 | 67 | 19,603,733 |
Barbados | 65 | 64 | 281,635 |
Bahamas | 64 | 63 | 409,984 |
Qatar | 63 | 63 | 2,695,122 |
South Korea | 62 | 61 | 51,815,810 |
Portugal | 62 | 61 | 10,270,865 |
Spain | 61 | 62 | 47,558,630 |
Lithuania | 61 | 60 | 2,750,055 |
Israel | 59 | 60 | 9,038,309 |
Latvia | 59 | 57 | 1,850,651 |
Saint Vincent and the Grenadines | 59 | 59 | 103,948 |
Costa Rica | 58 | 57 | 5,180,829 |
Slovenia | 57 | 60 | 2,119,844 |
Italy | 56 | 53 | 59,037,474 |
Poland | 56 | 56 | 39,857,145 |
Saint Lucia | 56 | 56 | 179,857 |
Georgia | 55 | 56 | 3,744,385 |
Botswana | 55 | 60 | 2,630,296 |
Fiji | 55 | 929,766 | |
Dominica | 55 | 55 | 72,737 |
Czech Republic | 54 | 10,493,986 | |
Mauritius | 54 | 53 | 1,299,469 |
Malta | 54 | 53 | 533,286 |
Saudi Arabia | 53 | 53 | 36,408,820 |
Rwanda | 53 | 54 | 13,776,698 |
Cyprus | 53 | 57 | 1,251,488 |
Grenada | 53 | 53 | 125,438 |
Slovakia | 52 | 49 | 5,643,453 |
Oman | 52 | 54 | 4,576,298 |
Jordan | 49 | 49 | 11,285,869 |
Greece | 49 | 50 | 10,384,971 |
Armenia | 49 | 49 | 2,780,469 |
Namibia | 49 | 51 | 2,567,012 |
Malaysia | 48 | 51 | 33,938,221 |
Croatia | 47 | 47 | 4,030,358 |
Cuba | 46 | 47 | 11,212,191 |
Montenegro | 46 | 45 | 627,082 |
China | 45 | 42 | 1,425,887,337 |
Romania | 45 | 44 | 19,659,267 |
Vanuatu | 45 | 43 | 326,740 |
Sao Tome and Principe | 45 | 47 | 227,380 |
South Africa | 44 | 44 | 59,893,885 |
Tunisia | 44 | 44 | 12,356,117 |
Jamaica | 44 | 44 | 2,827,377 |
Ghana | 43 | 43 | 33,475,870 |
Senegal | 43 | 45 | 17,316,449 |
Hungary | 43 | 44 | 9,967,308 |
Kuwait | 43 | 42 | 4,268,873 |
Solomon Islands | 43 | 42 | 724,273 |
Burkina Faso | 42 | 40 | 22,673,762 |
Benin | 42 | 41 | 13,352,864 |
Bulgaria | 42 | 44 | 6,781,953 |
Bahrain | 42 | 42 | 1,472,233 |
Belarus | 41 | 47 | 9,534,954 |
Trinidad and Tobago | 41 | 40 | 1,531,044 |
Timor Leste | 41 | 40 | 1,341,296 |
India | 40 | 40 | 1,417,173,173 |
Maldives | 40 | 43 | 523,787 |
Ethiopia | 39 | 38 | 123,379,924 |
Vietnam | 39 | 36 | 98,186,856 |
Tanzania | 39 | 38 | 65,497,748 |
Colombia | 39 | 39 | 51,874,024 |
Morocco | 39 | 40 | 37,457,971 |
North Macedonia | 39 | 35 | 2,093,599 |
Guyana | 39 | 41 | 808,726 |
Suriname | 39 | 38 | 618,040 |
Indonesia | 38 | 37 | 275,501,339 |
Brazil | 38 | 38 | 215,313,498 |
Turkey | 38 | 40 | 85,341,241 |
Argentina | 38 | 42 | 45,510,318 |
Serbia | 38 | 38 | 7,221,365 |
Lesotho | 38 | 41 | 2,305,825 |
Sri Lanka | 37 | 38 | 21,832,143 |
Kazakhstan | 37 | 38 | 19,397,998 |
Gambia | 37 | 37 | 2,705,992 |
Peru | 36 | 38 | 34,049,588 |
Ivory Coast | 36 | 36 | 28,160,542 |
Ecuador | 36 | 39 | 18,001,000 |
Panama | 36 | 35 | 4,408,581 |
Moldova | 36 | 34 | 3,272,996 |
Thailand | 35 | 36 | 71,697,030 |
Malawi | 35 | 30 | 20,405,317 |
Mongolia | 35 | 35 | 3,398,366 |
Bosnia and Herzegovina | 35 | 35 | 3,233,526 |
Albania | 35 | 36 | 2,842,321 |
Sierra Leone | 34 | 33 | 8,605,718 |
El Salvador | 34 | 36 | 6,336,392 |
Philippines | 33 | 34 | 115,559,009 |
Egypt | 33 | 33 | 110,990,103 |
Algeria | 33 | 36 | 44,903,225 |
Nepal | 33 | 33 | 30,547,580 |
Zambia | 33 | 33 | 20,017,675 |
Ukraine | 32 | 33 | 39,701,739 |
Eswatini | 32 | 33 | 1,201,670 |
Mexico | 31 | 31 | 127,504,125 |
Niger | 31 | 32 | 26,207,977 |
Papua New Guinea | 31 | 27 | 10,142,619 |
Gabon | 31 | 30 | 2,388,992 |
Kenya | 30 | 31 | 54,027,487 |
Bolivia | 30 | 31 | 12,224,110 |
Dominican Republic | 30 | 28 | 11,228,821 |
Azerbaijan | 30 | 30 | 10,358,074 |
Togo | 30 | 29 | 8,848,699 |
Laos | 30 | 29 | 7,529,475 |
Paraguay | 30 | 28 | 6,780,744 |
Djibouti | 30 | 27 | 1,120,849 |
Russia | 29 | 30 | 144,713,314 |
Angola | 29 | 27 | 35,588,987 |
Mali | 29 | 30 | 22,593,590 |
Liberia | 29 | 28 | 5,302,681 |
Pakistan | 28 | 31 | 235,824,862 |
Myanmar | 28 | 28 | 54,179,306 |
Uzbekistan | 28 | 26 | 34,627,652 |
Mauritania | 28 | 29 | 4,736,139 |
Uganda | 27 | 27 | 47,249,585 |
Cameroon | 27 | 25 | 27,914,536 |
Kyrgyzstan | 27 | 31 | 6,630,623 |
Bangladesh | 26 | 26 | 171,186,372 |
Mozambique | 26 | 25 | 32,969,518 |
Madagascar | 26 | 25 | 29,611,714 |
Iran | 25 | 25 | 88,550,570 |
Guatemala | 25 | 25 | 17,843,908 |
Guinea | 25 | 28 | 13,859,341 |
Tajikistan | 25 | 25 | 9,952,787 |
Nigeria | 24 | 25 | 218,541,212 |
Central African Republic | 24 | 26 | 5,579,144 |
Lebanon | 24 | 25 | 5,489,739 |
Iraq | 23 | 21 | 44,496,122 |
Cambodia | 23 | 21 | 16,767,842 |
Zimbabwe | 23 | 24 | 16,320,537 |
Honduras | 23 | 24 | 10,432,860 |
Eritrea | 22 | 21 | 3,684,032 |
Republic of the Congo | 21 | 5,970,424 | |
Guinea Bissau | 21 | 2,105,566 | |
Sudan | 20 | 16 | 46,874,204 |
Chad | 20 | 21 | 17,723,315 |
Haiti | 20 | 18 | 11,584,996 |
Nicaragua | 20 | 22 | 6,948,392 |
Comoros | 20 | 21 | 836,774 |
DR Congo | 19 | 18 | 99,010,212 |
Burundi | 19 | 19 | 12,889,576 |
Turkmenistan | 19 | 19 | 6,430,770 |
Libya | 17 | 17 | 6,812,341 |
Equatorial Guinea | 17 | 16 | 1,674,908 |
Afghanistan | 16 | 19 | 41,128,771 |
Yemen | 16 | 15 | 33,696,614 |
North Korea | 16 | 18 | 26,069,416 |
Venezuela | 14 | 15 | 28,301,696 |
Syria | 13 | 14 | 22,125,249 |
Somalia | 13 | 12 | 17,597,511 |
South Sudan | 11 | 12 | 10,913,164 |
Brunei | n/a | 60 | 449,002 |
Checkout:
Download Corrupt Countries 2022 List PDF
You can download the Corrupt Countries 2022 List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the Corrupt Countries List for the year 2022.