Download Bridgestone Tyres with Description and Size complete price list PDF – Bridgestone Tyres for all automobiles Price List
Welcome to our new post. This post will provide you with a PDF of the Bridgestone Tyres all types Prices. You can find the price list of Bridgestone Tyres for all car models, which you can also download in PDF format at the end of the post.
Checkout:
Bridgestone Tyre
Bridgestone, in a short stint of 20 years in India has grown to tremendous heights. It has become one of the major suppliers to almost all the reputed Original Equipment manufacturing (OEM) companies in India. Quality has always been a premium at Bridgestone and the strict standards followed, are certified by the world’s leading authority in quality certifications.

In the past decade, India has seen tremendous growth in the automobile segment. Bridgestone has been able to spearhead its contribution in this booming passenger car market and has become one of the preferred OEM suppliers to major car manufacturers in India.
Bridgestone Tyres Price List
We have also shared the Apollo Tyre Catalogue, CEAT Tyres Price List, and MRF Tyres Price List on our website. The manufactured tyres from these companies overlap to a large extent in terms of piece quality and prices.
Tyre Type | Tyre Pattern | Description and Size | List Price | Gov Price |
---|---|---|---|---|
Off Road | ALL TRC UTIL | ALL TRC UTIL10.0/10.5-20 | 625 | 375.05 |
Farm | FARM TIRE | FARM TIRE10.00-15 | 188 | 144.76 |
Farm | AG FRNT 3RIB | AG FRNT 3RIB10.00-16 | 195 | 150.15 |
Farm | CH GG 3R HD | CH GG 3R HD10.00-16 | 200 | 161.7 |
Farm | CH GG 3R HDSS | CH GG 3R HDSS 10.00-16 TLF-2NYA88 | 265 | 204.05 |
Farm | CH GG 4-R SS | CH GG 4-R SS10.00-16 | 268 | 206.36 |
Farm | CH GG 4-RIB | CH GG 4-RIB 10.00-16 TLF-2NYA88 | 196 | 150.92 |
Off Road | FAST GRIP D2A | FAST GRIP D2A10.00-20 | 903 | 568.89 |
Off Road | VSDL D2A | VSDL D2A10.00R15 | 1594.13 | 1034.43 |
Off Road | ALL TRC UTIL | ALL TRC UTIL10.5/80-18 | 329 | 197.42 |
Off Road | SKID STEER | SKID STEER10-16.5 | 175 | 110.25 |
Medium Truck | FD663 | FD663 10R22.5 TLSTF12 | 532.53 | 400.28 |
Medium Truck | FS560 | FS56010R22.5 | 592.89 | 398.42 |
Medium Truck | FS561 | FS56110R22.5 | 547.08 | 403.17 |
Medium Truck | FS561 | FS561 10R22.5 TLSTGL14 | 561.03 | 414.57 |
Medium Truck | M726EL | M726EL10R22.5 | 724.32 | 521.56 |
Medium Truck | M726ELA | M726ELA10R22.5 | 738.81 | 531.99 |
Medium Truck | R268 ECOPIA | R268 ECOPIA10R22.5 | 687.83 | 494.94 |
Medium Truck | R268 ECOPIA | R268 ECOPIA10R22.5 | 698.96 | 342 |
Farm | AG FRNT 4RIB | AG FRNT 4RIB 11.00-16 TLF-2NYA88 | 219 | 168.63 |
Farm | CH GG 3R HD | CH GG 3R HD 11.00-16 TTF-2NYA88 | 248 | 158.47 |
Farm | CH GG 3R HDSS | CH GG 3R HDSS11.00-16 | 315 | 242.55 |
Farm | CH GG 4-R SS | CH GG 4-R SS11.00-16 | 327 | 251.79 |
Farm | CH GG 4-RIB | CH GG 4-RIB 11.00-16 TLF-2NYA88 | 262 | 211.75 |
Farm | CH GG 4-RIB | CH GG 4-RIB11.00-16 | 262 | 201.74 |
Farm | CH GG 4-RIB | CH GG 4-RIB 11.00-16 TLF-2NY123A812 | 412 | 317.24 |
Off Road | FAST GRIP | FAST GRIP11.00-20 | 931.35 | 586.75 |
Medium Truck | M857 | M85711.00R24 | 1052.26 | 649.5 |
Farm | FARM SVC DIA | FARM SVC DIA11.2-24 | 611 | 470.47 |
Farm | IRR SPECIAL | IRR SPECIAL11.2-24 | 288.79 | 222.37 |
Farm | SAT II 23 | SAT II 23 11.2-24 TLR-1NYA88 | 293.98 | 226.36 |
Farm | TRAC F&R | TRAC F&R11.2-24 | 375.04 | 288.78 |
Farm | FIELD & ROAD | FIELD & ROAD11.2-28 | 477.26 | 367.49 |
Checkout:
You can download the Bridgestone Tyres Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the Bridgestone Tyres Prices.