Download Anchor Cables and Wiring Solutions Prices PDF of all MM Size – Anchor Panasonic Electric Cables and Wires price list PDF
Welcome to our new post. This post will provide you with a PDF of the Anchor Electrical Cables Price list in India. You can find the latest prices of Anchor Wires and Cables, which you can also download in PDF format at the end of the post.
Checkout:
Anchor Wires
Anchor introduced Advance FR (Flame Retardant) wire confirming to IS 694, 1100V (1.1 VK) with specially formulated proprietary PVC compound giving exceptional flame retarding properties to the insulation.

It has a high oxygen index (LOI) of 30% and temperature index of 300°C against specified category C1 values of 29% and 250°C respectively. Virtually packed with molecular firefighters, it does not propagate fire even in severe fire situations.
Anchor Wires Price List
We have also shared Anchor Roma Switches Price List and Havells Wire Price List on our website.
PRODUCT CODE | SIZE – SQ.MM. | LIST PRICE (RS.) |
---|---|---|
ADVANCE – FR – 90 METER | ||
27380 | 0.75 | 1015 |
27390 | 1.00 | 1340 |
27404 | 1.50 | 1984 |
27415 | 2.50 | 3189 |
27426 | 4.00 | 4665 |
27437 | 6.00 | 7055 |
27448 | 10.00 | 12090 |
27459 | 16.00 | 19250 |
27460 | 25.00 | 30515 |
93256 | 35.00 | 41810 |
FR-LSH – 90 METER | ||
27506 | 1.00 | 1445 |
27517 | 1.50 | 2106 |
27528 | 2.50 | 3355 |
27539 | 4.00 | 4903 |
27540 | 6.00 | 7685 |
27550 | 10.00 | 12560 |
27572 | 16.00 | 20185 |
27357 | 25.00 | 33745 |
93259 | 35.00 | 47815 |
EFFR – 90 METER | ||
96102 | 0.75 | 991 |
96103 | 1.00 | 1293 |
96104 | 1.50 | 1903 |
96105 | 2.50 | 3082 |
96106 | 4.00 | 4545 |
96107 | 6.00 | 6840 |
ADVANCE – FR – 180 METER | ||
P-27380 | 0.75 | 2030 |
P-27390 | 1.00 | 2680 |
P-27404 | 1.50 | 3968 |
P-27415 | 2.50 | 6378 |
P-27426 | 4.00 | 9330 |
P-27437 | 6.00 | 14110 |
FR-LSH – 180 METER | ||
P-27506 | 1.00 | 2890 |
P-27517 | 1.50 | 4212 |
P-27528 | 2.50 | 6710 |
P-27539 | 4.00 | 9806 |
P-27540 | 6.00 | 15370 |
EFFR – 180 METER | ||
P-96102 | 0.75 | 1982 |
P-96103 | 1.00 | 2586 |
P-96104 | 1.50 | 3806 |
P-96105 | 2.50 | 6164 |
P-96106 | 4.00 | 9090 |
P-96107 | 6.00 | 13680 |
Checkout:
You can download the Anchor Wires Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the Anchor Wires Prices.